The profiles provide information and comments about each program reviewed. It is important to stress that information reflects only what was reported in the material reviewed by the research team.
| Contact Information: | Name, address, telephone number of contact provided; fax number, e-mail address, website address also provided, where appropriate |
| Focus Area: | Focus areas listed; special implementation requirements described, where appropriate |
| Target Group: | Target group listed; grades, ages, or other characteristics of target group described, where appropriate |
| Outcomes: | Major outcomes with statistically significant results listed; major outcomes lacking statistical significance also listed |
| Design: | Type of design identified (Experimental, Quasi, Other); Other designs described |
| Multiple Studies: | Yes indicated if multiple studies conducted; dates of studies reviewed provided N/A indicated if multiple studies not conducted or if information not available in research reviewed |
| Sample Size: | >50 or <50 indicated depending on size of experimental group; exact numbers of students and/or schools described, where appropriate |
| Valid/Reliable Instrument: | Yes indicated if valid/reliable instruments used; name of instrument(s) provided N/A indicated if instruments not valid/reliable or if information not available in research reviewed |
| Results: | Yes indicated if nearly all results statistically significant; educationally meaningful indicated if effect sizes reported and greater than .33
Mixed indicated if only some results statistically significant N/A indicated if results not statistically significant or if information not available in research reviewed |
| Published: | Yes indicated if research published in a reputable peer review journal; name of journal and date of reviewed article provided |
| Follow-up Data: | Mostly Positive if follow-up study conducted and results positive
Mostly Negative if follow-up study conducted and results negative N/A if follow-up study not conducted or if information not available in research reviewed |
| Award: | Yes if program received award from independent agency; type of award described
N/A if no award received or if information not available in research reviewed |
| Research Review Category: | Category number/type identified; if category 4, Research Reviewed by Other Systems, name of review system provided |
Adult Education Programs | Early Childhood & K-12 Programs | Whole School Reform | Violence Prevention Programs